Second Nature Systems @showpiece.bsky.social · 11h[Rewind | 30 Days | 1 Sep–30 Sep 26] HP £10.89 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £11.45 use + £13.48 elec SC = £24.93 Boiler — Fixed + Agile elec - £12.03 gas + £8.80 gas SC + £15.00 elec SC = £35.83 100
Second Nature Systems @showpiece.bsky.social · 03/10/2026Cost, Energy & Comfort [365 Days | 3 Oct 25–2 Oct 26] HP £256.82 cheaper than modeled boiler without off-grid solar+battery DHW HP — Agile - £449.61 use + £182.39 elec SC = £632.00 Boiler — Tracker → Fixed + Tracker→Agile elec - £554.54 gas + £108.26 gas SC + £226.03 elec SC = £888.82 100
Second Nature Systems @showpiece.bsky.social · 03/10/2026Solar hot water: [181 Days | 5 Apr 26 to 2 Oct 26] 2 Oct: 3.10 kWh; since 5 Apr 473.6 kWh into tank. Modeled boiler gas input ~686.8 kWh; net input saved ~213.1 kWh. Modeled CO₂e avoided: ~0.88 kg on 2 Oct; ~134.6 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 02/10/2026Cost, Energy & Comfort [30 Days | 1 Sep–30 Sep 26] HP £10.89 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £11.45 use + £13.48 elec SC = £24.93 Boiler — Fixed + Agile elec - £12.03 gas + £8.80 gas SC + £15.00 elec SC = £35.83 100
Second Nature Systems @showpiece.bsky.social · 02/10/2026Solar hot water: [180 Days | 5 Apr 26 to 1 Oct 26] 1 Oct: 0.94 kWh; since 5 Apr 470.5 kWh into tank. Modeled boiler gas input ~682.3 kWh; net input saved ~211.7 kWh. Modeled CO₂e avoided: ~0.27 kg on 1 Oct; ~133.7 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 01/10/2026Cost, Energy & Comfort [92 Days | 1 Jul–30 Sep 26] HP £25.73 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £33.16 use + £41.34 elec SC = £74.50 Boiler — Fixed + Agile elec - £27.25 gas + £26.99 gas SC + £45.98 elec SC = £100.23 100
Second Nature Systems @showpiece.bsky.social · 01/10/2026Solar hot water: [179 Days | 5 Apr 26 to 30 Sep 26] 30 Sep: 5.03 kWh; since 5 Apr 469.6 kWh into tank. Modeled boiler gas input ~680.9 kWh; net input saved ~211.3 kWh. Modeled CO₂e avoided: ~1.43 kg on 30 Sep; ~133.5 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 30/09/2026Cost, Energy & Comfort [180 Days | 3 Apr–29 Sep 26] HP £60.29 cheaper than modeled boiler without off-grid solar+battery DHW HP — Agile - £92.49 use + £89.97 elec SC = £182.46 Boiler — Tracker → Fixed + Tracker→Agile elec - £84.97 gas + £53.03 gas SC + £104.76 elec SC = £242.75 100
Second Nature Systems @showpiece.bsky.social · 30/09/2026Solar hot water: [178 Days | 5 Apr 26 to 29 Sep 26] 29 Sep: 3.21 kWh; since 5 Apr 464.6 kWh into tank. Modeled boiler gas input ~673.6 kWh; net input saved ~209.1 kWh. Modeled CO₂e avoided: ~0.91 kg on 29 Sep; ~132.0 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 29/09/2026Cost, Energy & Comfort [90 Days | 1 Jul–28 Sep 26] HP £25.03 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £32.38 use + £40.44 elec SC = £72.82 Boiler — Fixed + Agile elec - £26.46 gas + £26.41 gas SC + £44.99 elec SC = £97.85 100
Second Nature Systems @showpiece.bsky.social · 29/09/2026Solar hot water: [177 Days | 5 Apr 26 to 28 Sep 26] 28 Sep: 3.20 kWh; since 5 Apr 461.4 kWh into tank. Modeled boiler gas input ~669.0 kWh; net input saved ~207.6 kWh. Modeled CO₂e avoided: ~0.91 kg on 28 Sep; ~131.1 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 28/09/2026Cost, Energy & Comfort [30 Days | 29 Aug–27 Sep 26] HP £10.85 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £11.46 use + £13.48 elec SC = £24.94 Boiler — Fixed + Agile elec - £11.99 gas + £8.80 gas SC + £15.00 elec SC = £35.78 100
Second Nature Systems @showpiece.bsky.social · 28/09/2026Solar hot water: [176 Days | 5 Apr 26 to 27 Sep 26] 27 Sep: 6.77 kWh; since 5 Apr 458.2 kWh into tank. Modeled boiler gas input ~664.3 kWh; net input saved ~206.2 kWh. Modeled CO₂e avoided: ~1.92 kg on 27 Sep; ~130.2 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 27/09/2026Cost, Energy & Comfort [21 Days | 6 Sep–26 Sep 26] HP £6.93 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £8.95 use + £9.44 elec SC = £18.38 Boiler — Fixed + Agile elec - £8.66 gas + £6.16 gas SC + £10.50 elec SC = £25.31 110
Second Nature Systems @showpiece.bsky.social · 27/09/2026Solar hot water: [175 Days | 5 Apr 26 to 26 Sep 26] 26 Sep: 5.03 kWh; since 5 Apr 451.4 kWh into tank. Modeled boiler gas input ~654.5 kWh; net input saved ~203.1 kWh. Modeled CO₂e avoided: ~1.43 kg on 26 Sep; ~128.3 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 26/09/2026Cost, Energy & Comfort [18 Days | 8 Sep–25 Sep 26] HP £6.50 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £7.47 use + £8.09 elec SC = £15.55 Boiler — Fixed + Agile elec - £7.78 gas + £5.28 gas SC + £9.00 elec SC = £22.05 100
Second Nature Systems @showpiece.bsky.social · 26/09/2026Solar hot water: [174 Days | 5 Apr 26 to 25 Sep 26] 25 Sep: 0.92 kWh; since 5 Apr 446.4 kWh into tank. Modeled boiler gas input ~647.2 kWh; net input saved ~200.9 kWh. Modeled CO₂e avoided: ~0.26 kg on 25 Sep; ~126.9 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 25/09/2026Cost, Energy & Comfort [15 Days | 10 Sep–24 Sep 26] HP £5.64 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £6.35 use + £6.74 elec SC = £13.09 Boiler — Fixed + Agile elec - £6.83 gas + £4.40 gas SC + £7.50 elec SC = £18.73 100
Second Nature Systems @showpiece.bsky.social · 25/09/2026Solar hot water: [173 Days | 5 Apr 26 to 24 Sep 26] 24 Sep: 4.12 kWh; since 5 Apr 445.4 kWh into tank. Modeled boiler gas input ~645.9 kWh; net input saved ~200.4 kWh. Modeled CO₂e avoided: ~1.17 kg on 24 Sep; ~126.6 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 001
Second Nature Systems @showpiece.bsky.social · 24/09/2026Cost, Energy & Comfort [12 Days | 12 Sep–23 Sep 26] HP £4.93 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £5.02 use + £5.39 elec SC = £10.41 Boiler — Fixed + Agile elec - £5.82 gas + £3.52 gas SC + £6.00 elec SC = £15.34 100
Second Nature Systems @showpiece.bsky.social · 24/09/2026Solar hot water: [172 Days | 5 Apr 26 to 23 Sep 26] 23 Sep: 4.31 kWh; since 5 Apr 441.3 kWh into tank. Modeled boiler gas input ~639.9 kWh; net input saved ~198.6 kWh. Modeled CO₂e avoided: ~1.23 kg on 23 Sep; ~125.4 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 23/09/2026Cost, Energy & Comfort [9 Days | 14 Sep–22 Sep 26] HP £2.97 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £3.64 use + £4.04 elec SC = £7.68 Boiler — Fixed + Agile elec - £3.52 gas + £2.64 gas SC + £4.50 elec SC = £10.65 100
Second Nature Systems @showpiece.bsky.social · 23/09/2026Solar hot water: [171 Days | 5 Apr 26 to 22 Sep 26] 22 Sep: 5.04 kWh; since 5 Apr 437.0 kWh into tank. Modeled boiler gas input ~633.7 kWh; net input saved ~196.7 kWh. Modeled CO₂e avoided: ~1.43 kg on 22 Sep; ~124.2 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 22/09/2026Cost, Energy & Comfort [6 Days | 16 Sep–21 Sep 26] HP £1.93 cheaper than modeled boiler without off-grid solar+battery DHW HP — Agile - £2.11 use + £3.00 elec SC = £5.11 Boiler — Fixed + Agile elec - £2.28 gas + £1.76 gas SC + £3.00 elec SC = £7.04 100
Second Nature Systems @showpiece.bsky.social · 22/09/2026Solar hot water: [170 Days | 5 Apr 26 to 21 Sep 26] 21 Sep: 1.83 kWh; since 5 Apr 432.0 kWh into tank. Modeled boiler gas input ~626.4 kWh; net input saved ~194.4 kWh. Modeled CO₂e avoided: ~0.52 kg on 21 Sep; ~122.8 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 21/09/2026Last few days were generous in wind, helping those who can afford batteries and EVs to charge for free while everyone else paid the same high cost compared to other European nations. Today we say thank you to gas for the stability it brings 💚🙃 000
Second Nature Systems @showpiece.bsky.social · 21/09/2026Cost, Energy & Comfort [3 Days | 18 Sep–20 Sep 26] HP £1.79 cheaper than modeled boiler without off-grid solar+battery DHW HP — Agile - £0.43 use + £1.50 elec SC = £1.93 Boiler — Fixed + Agile elec - £1.34 gas + £0.88 gas SC + £1.50 elec SC = £3.72 100
Second Nature Systems @showpiece.bsky.social · 21/09/2026Solar hot water: [169 Days | 5 Apr 26 to 20 Sep 26] 20 Sep: 3.39 kWh; since 5 Apr 430.1 kWh into tank. Modeled boiler gas input ~623.7 kWh; net input saved ~193.6 kWh. Modeled CO₂e avoided: ~0.96 kg on 20 Sep; ~122.2 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 20/09/2026Solar hot water: [168 Days | 5 Apr 26 to 19 Sep 26] 19 Sep: 6.23 kWh; since 5 Apr 426.7 kWh into tank. Modeled boiler gas input ~618.8 kWh; net input saved ~192.0 kWh. Modeled CO₂e avoided: ~1.77 kg on 19 Sep; ~121.3 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 002
Second Nature Systems @showpiece.bsky.social · 19/09/2026Cost, Energy & Comfort [878 Days | 24 Apr 24–18 Sep 26] Modeled boiler without off-grid solar+battery DHW £130.42 cheaper than HP HP — Agile - £1853.94 use + £437.47 elec SC = £2291.41 Boiler — Tracker → Fixed + Tracker→Agile elec - £1346.01 gas + £252.28 gas SC + £562.71 elec SC = £2161.00 100
Second Nature Systems @showpiece.bsky.social · 19/09/2026Solar hot water: [167 Days | 5 Apr 26 to 18 Sep 26] 18 Sep: 4.27 kWh; since 5 Apr 420.5 kWh into tank. Modeled boiler gas input ~609.8 kWh; net input saved ~189.2 kWh. Modeled CO₂e avoided: ~1.21 kg on 18 Sep; ~119.5 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 18/09/2026Cost, Energy & Comfort [365 Days | 18 Sep 25–17 Sep 26] HP £264.64 cheaper than modeled boiler without off-grid solar+battery DHW HP — Agile - £449.01 use + £182.44 elec SC = £631.44 Boiler — Tracker → Fixed + Tracker→Agile elec - £559.30 gas + £108.33 gas SC + £228.45 elec SC = £896.09 100
Second Nature Systems @showpiece.bsky.social · 18/09/2026Solar hot water: [166 Days | 5 Apr 26 to 17 Sep 26] 17 Sep: 3.40 kWh; since 5 Apr 416.2 kWh into tank. Modeled boiler gas input ~603.6 kWh; net input saved ~187.3 kWh. Modeled CO₂e avoided: ~0.97 kg on 17 Sep; ~118.3 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 17/09/2026Cost, Energy & Comfort [180 Days | 21 Mar–16 Sep 26] HP £76.75 cheaper than modeled boiler without off-grid solar+battery DHW HP — Agile - £107.85 use + £89.97 elec SC = £197.82 Boiler — Tracker → Fixed + Tracker→Agile elec - £114.65 gas + £53.09 gas SC + £106.82 elec SC = £274.56 100
Second Nature Systems @showpiece.bsky.social · 17/09/2026Solar hot water: [165 Days | 5 Apr 26 to 16 Sep 26] 16 Sep: 4.52 kWh; since 5 Apr 412.8 kWh into tank. Modeled boiler gas input ~598.6 kWh; net input saved ~185.8 kWh. Modeled CO₂e avoided: ~1.28 kg on 16 Sep; ~117.3 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 16/09/2026Even without a heat pump, I can already estimate a reduction of around 3,000 kWh in gas use per year by using solar and battery storage to heat water. Agile is a bit of a risky gamble right now, but maybe super El Niño will bring us more windy days like tomorrow this winter? 🥳🍃 001
Second Nature Systems @showpiece.bsky.social · 16/09/2026Cost, Energy & Comfort [90 Days | 18 Jun–15 Sep 26] HP £27.02 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £30.46 use + £40.44 elec SC = £70.90 Boiler — Fixed + Tracker→Agile elec - £24.55 gas + £26.41 gas SC + £46.97 elec SC = £97.93 100
Second Nature Systems @showpiece.bsky.social · 16/09/2026Solar hot water: [164 Days | 5 Apr 26 to 15 Sep 26] 15 Sep: 3.66 kWh; since 5 Apr 408.3 kWh into tank. Modeled boiler gas input ~592.1 kWh; net input saved ~183.7 kWh. Modeled CO₂e avoided: ~1.04 kg on 15 Sep; ~116.0 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 15/09/2026Cost, Energy & Comfort [30 Days | 16 Aug–14 Sep 26] HP £9.40 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £10.34 use + £13.48 elec SC = £23.82 Boiler — Fixed + Agile elec - £9.42 gas + £8.80 gas SC + £15.00 elec SC = £33.22 100
Second Nature Systems @showpiece.bsky.social · 15/09/2026Solar hot water: [163 Days | 5 Apr 26 to 14 Sep 26] 14 Sep: 4.12 kWh; since 5 Apr 404.7 kWh into tank. Modeled boiler gas input ~586.8 kWh; net input saved ~182.1 kWh. Modeled CO₂e avoided: ~1.17 kg on 14 Sep; ~115.0 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 14/09/2026Cost, Energy & Comfort [21 Days | 24 Aug–13 Sep 26] HP £7.55 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £6.90 use + £9.44 elec SC = £16.33 Boiler — Fixed + Agile elec - £7.23 gas + £6.16 gas SC + £10.50 elec SC = £23.89 100
Second Nature Systems @showpiece.bsky.social · 14/09/2026Solar hot water: [162 Days | 5 Apr 26 to 13 Sep 26] 13 Sep: 4.59 kWh; since 5 Apr 400.5 kWh into tank. Modeled boiler gas input ~580.8 kWh; net input saved ~180.2 kWh. Modeled CO₂e avoided: ~1.30 kg on 13 Sep; ~113.8 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 001
Second Nature Systems @showpiece.bsky.social · 13/09/2026Solar hot water: [161 Days | 5 Apr 26 to 12 Sep 26] 12 Sep: 15.00 kWh; since 5 Apr 395.9 kWh into tank. Modeled boiler gas input ~574.1 kWh; net input saved ~178.2 kWh. Modeled CO₂e avoided: ~4.26 kg on 12 Sep; ~112.5 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 12/09/2026@octopus.energy - thanks for the heat pump quote. I compared your heat pump to my gas boiler. The boiler was within ±0.5°C of its baseline 74.3% of the time (during heating season), compared with 58.2% for the heat pump. So by that particular definition of comfort, the boiler was steadier ☺️ 200
Second Nature Systems @showpiece.bsky.social · 12/09/2026Cost, Energy & Comfort [18 Days | 25 Aug–11 Sep 26] HP £5.36 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £5.64 use + £8.09 elec SC = £13.72 Boiler — Fixed + Agile elec - £4.81 gas + £5.28 gas SC + £9.00 elec SC = £19.09 100
Second Nature Systems @showpiece.bsky.social · 12/09/2026Solar hot water: [160 Days | 5 Apr 26 to 11 Sep 26] 11 Sep: 3.64 kWh; since 5 Apr 380.9 kWh into tank. Modeled boiler gas input ~552.4 kWh; net input saved ~171.4 kWh. Modeled CO₂e avoided: ~1.03 kg on 11 Sep; ~108.3 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 11/09/2026Cost, Energy & Comfort [15 Days | 27 Aug–10 Sep 26] HP £5.06 cheaper than modeled boiler without off-grid solar+battery DHW HP — Intelligent Flux - £4.42 use + £6.74 elec SC = £11.16 Boiler — Fixed + Agile elec - £4.33 gas + £4.40 gas SC + £7.50 elec SC = £16.23 100
Second Nature Systems @showpiece.bsky.social · 11/09/2026Solar hot water: [159 Days | 5 Apr 26 to 10 Sep 26] 10 Sep: 2.75 kWh; since 5 Apr 377.3 kWh into tank. Modeled boiler gas input ~547.1 kWh; net input saved ~169.8 kWh. Modeled CO₂e avoided: ~0.78 kg on 10 Sep; ~107.2 kg since 5 Apr. ~31% less input, ~1.45x vs boiler model. 000
Second Nature Systems @showpiece.bsky.social · 10/09/202610.14p/kWh gas octopus tracker tomorrow. The spark gap is collapsing 💚🥳 but are the bills? 💸 @martinlewis.moneysavingexpert.com @janrosenow.bsky.social 000