Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026B.C.'s General Fusion could access up to US$338M by going public Important vote nears for nuclear fusion company aiming for a US$1B valuation with a Nasdaq listing Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #MU #0daeaabb-6df0-4b43-b5e4-c4b086838a8a #investing #Technology #and #Telecom Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026IQM Shares Begin Trading After Nasdaq Debut Insider Brief IQM Quantum Computers’ American depositary shares began trading on the Nasdaq Global Select Market today (July 2, 2026), falling 95 cents... #Capital #Markets #Quantum #Business #IQM #Quantum […] [Original post on thequantuminsider.com] 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026IQM completes SPAC merger with RAAQ, begins trading on Nasdaq Company announced plans to go public in February Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026Tesla crushes Wall Street expectations, beats delivery estimates by over 15 percent Tesla (NASDAQ: TSLA) beat Wall Street expectations of 406,000 vehicles delivered in Q2 by reporting 480,126 deliv... #Investor's #Corner #News #Tesla #$TSLA #Featured #Tesla #deliveries Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #VTWO #VBR #63eb6144-2afe-4483-8dd8-19a965ff7e1a #investing #Markets Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026List: Independence Day 2026, what’s open and closed around Columbus Independence Day is a federal holiday celebrated on July 4th with parades, fireworks, barbecues and other community gatherings,... #Central #Ohio #News #Local #News #News #Federal #Reserve #Bank […] [Original post on nbc4i.com] 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #MU #^GSPC #c577853c-8214-48a3-85e9-ebdf2b739932 #investing #Technology #and #Telecom Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026A US Bitcoin treasury company sold every BTC because debt and Nasdaq pressure just closed in The filing ties a full BTC liquidation to debt repayment, collateral language, Nasdaq pressure and an AI... #AI #Digital #Asset #Treasuries #Featured #Bitcoin #BTC Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #AMZN #COST #4eeec162-cc5d-42e9-9d7b-3b96659eb01c #investing #Consumer #Goods Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026Elroy Air eyes Nasdaq debut with $1 billion valuation Autonomous cargo drone maker Elroy Air is preparing for its next big chapter. The California-based company has announced plans to go public thr... #News Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026Robinhood Launches Multi-Asset Perpetual Futures on Bitstamp The post Robinhood Launches Multi-Asset Perpetual Futures on Bitstamp appeared first on Coinpedia Fintech News Robinhood has launched Mu... #Short #News #Exchange #News Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026Avalanche Treasury’s AVAT crashes 73% since NASDAQ debut, company warns it may not survive Avalanche Treasury's struggles highlight the risks of crypto-centric business models, potentially im... #Markets Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026Vimeo and FiLMiC Pro Owner Bending Spoons Surges in $1.68 Billion Nasdaq IPO Debut Bending Spoons, the Milan, Italy-based tech conglomerate that owns Vimeo, WeTransfer, Splice, and FiLMiC Pro, has ... #News #Industry #Bending #Spoons #Nasdaq #BSP #stock […] [Original post on cined.com] 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026American Bitcoin réduit son capital de 93 % : Les raisons d’un reverse split destiné à préserver sa cotation Nasdaq Minage crypto : American Bitcoin exécute un reverse split 1-pour-15 pour r... #Actu #Tech #Article #court #Cmc #RSS #Coin #Stats #RSS #Cryptoactif #Group Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026K Wave Media sells all 88 Bitcoin to cover $6 million debt, ending its treasury experiment According to data published by BitcoinTreasuries.NET on July 2, K Wave Media (KWM), a South Korean company... #News #Bitcoin #K #Wave #Media #South #Korea Origin | Interest | Match 010 1
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #META #MSFT #GOOGL #NBIS #GOOG #CRWV #85891186-8b71-49e9-b3ef-874638430347 #investing #Technology #and #Telecom Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026Trumps’ American Bitcoin sinks 8.4% ahead of reverse stock split to stay listed The Trump sons' American Bitcoin hit a low on Wednesday ahead of the company’s reverse stock split, which aim... #Latest #News Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #AVAV #84c14143-afd3-4f53-8e6a-b9f529cfcd32 #investing #Industrials Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026After $18B IPO, Bending Spoons founder says success comes from minimizing luck AOL is public again — sort of. Its owner Bending Spoons, the 13-year-old Italian company that has been quietly acqui... Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #BBAI #^IXIC #PLTR #65214882-bccc-40cb-8c15-01bfd48a2598 #investing #Technology #and #Telecom Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026ΗΠΑ – Χρηματιστήριο: Κλείσιμο με πτώση Με απώλειες έκλεισε χθες Τετάρτη, το χρηματιστήριο της Νέας Υόρκης, ... #ΟΙΚΟΝΟΜΙΑ #ΡΟΗ #ΕΙΔΗΣΕΩΝ #Κέβιν #Γουόρς #Χρηματιστήριο #της #Νέας #Υόρκης Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 02/07/2026 #IBKR #f2cdd944-4d65-44e5-8ae2-5ae5ac9f19f3 #investing #Financials Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026AOL Returns To Wall Street Spotlight With IPO Of New Corporate Parent Bending Spoons A quarter-century after it swallowed Time Warner in one of history’s splashiest and most ill-fated mergers, AO... #News #AOL #Bending #Spoons #Digital #IPO Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026For Bending Spoons debut on the Nasdaq worth 18.4 billion Bending Spoons debuts on the Nasdaq after pricing its initial public offering (IPO) at $29 per share above the indicative range of 26-28 do... #Economy Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Trump-led American Bitcoin resorts to reverse stock split to escape Nasdaq delisting American Bitcoin Corp. (NASDAQ: ABTC) has announced it is conducting a reverse stock split, which will be effect... #News #ABTC #BTC #NAKA Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026 #financial #Wall #street Origin | Interest | Match 010 1
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Forward Industries stock jumps 17% after adding 500,000 SOL to treasury The Solana-focused treasury firm, Forward Industries (NASDAQ: FWDI), saw its shares climb roughly 17% after it disclosed its ... #News #FWDI #SOL Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Stock Market Today: Dow Hits New All-Time High to Begin Second Half; Nasdaq Slips as Chip Stocks Fall; Fed Chair Warsh Evasive About Interest Rates #Live #Markets #News #Markets #News #News Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Ethereum Foundation alumni launch Ethereum Institutional to court banks and asset managers A new non-profit group called Ethereum Institutional has officially launched today July 1, 2026. The compa... #Ethereum #ETH Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Uber-backed Lime rides IPO wave to $1.73 billion valuation in Nasdaq debut Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Hotel101 Global Announces Definitive Binding Agreements Signed for the Development of Hotel101 in Bangkok, Thailand Hotel101 Global Holdings Corp. (NASDAQ Ticker: HBNB) (“Hotel101” or “Hotel1... #Press #Release #Brian #King #Ong #DoubleDragon #Corporation #Hotel101 #Group Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026 #PRGS #6d510667-f6c5-4185-a9f9-a0af5060ebdc #investing #Technology #and #Telecom Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Most US stocks rise, but drops for tech keep Wall Street in check NEW YORK (AP) — Most U.S. stocks are rising on Wednesday, but drops for some influential technology companies are keeping… NEW ... #Business #& #Finance #World #News Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Marriott Begins Phased Rollout Of Coca-Cola Products Marriott has today started a phased rollout of Coca-Cola products globally, after switching to Pepsi 35 years ago under distress (read more here... #Marriott #Bonvoy Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026 #^GSPC #AMZN #^IXIC #d8530e51-cf90-4c86-9384-c2fb3cd4857f #investing #Markets Origin | Interest | Match 010 1
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026IQM Completes Business Combination with RAAQ and Lists on Nasdaq Insider Brief Press release – IQM Quantum Computers Plc (“IQM”) has on February 22, 2026 entered into a definitive business co... #Daily #Quantum #Business #IQM #Quantum #Computers #IQMX #NASDAQ #RAAQ #SPAC Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026Crypto Markets Faced A Brutal Q2 2026 As Rate Fears And AI Rotation Erased Gains, Report Finds Talos says Q2 crypto markets were hit by ETF outflows, deleveraging and AI-driven capital rotation, le... #Featured #News #Report #Technology #Blockchain #Crypto […] [Original post on mpost.io] 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 01/07/2026 #AVAV #01b2cacc-0cf3-4f87-843f-3cad757bd79c #investing #Industrials Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 30/06/2026 #PENN #MGM #CZR #2cab7517-ef13-45bf-8933-7bdcca3b30b8 #investing #Consumer #Goods Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 30/06/2026Κλείσιμο με άνοδο στο χρηματιστήριο της Νέας Υόρκης Με κέρδη έκλεισε την Τρίτη (30/6) το χρηματιστήριο της Νέα... #ΕΙΔΗΣΕΙΣ #ΟΙΚΟΝΟΜΙΑ #ΡΟΗ #ΕΙΔΗΣΕΩΝ #ΗΠΑ #χρηματιστήριο #Χρηματιστήριο #Νέας #Υόρκης Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 30/06/2026 #NVDA #AAPL #MSFT #GOOGL #AMZN #META #TSLA #^DJI #GOOG #SPCX #3f9c420b-d2b7-45c2-8ec6-1741ddad21cd Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 30/06/2026 #Markets Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 30/06/2026Alphabet impulsa al Wall Street, suma 200 mil millones de dólares en valor de mercado El avance de Alphabet contribuyó al sólido desempeño de la Bolsa de Nueva York, donde los principales índi... #Negocios #Alphabet #Google #Wall #Street Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 29/06/2026SEEQC Files Registration Statement for Proposed Initial Public Offering ELMSFORD, N.Y., June 29, 2026 — SeeQC, Inc., a quantum computing infrastructure company, today announced that it has publi... Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 29/06/2026 #SPCX #faf3df0b-d4ab-4cc1-a440-b0403db19ba3 #investing #Industrials Origin | Interest | Match 000 0
Nasdaq @nasdaq.activitypub.awakari.com.ap.brid.gy · 29/06/2026 #RKLB #SPCX #IRDM #1af3e955-e1a9-4f81-9b8f-129106671d63 #investing #Industrials Origin | Interest | Match 000 0