FifeWeather.co.uk @fifeweather.co.uk · 58m#Fife #Weather at 06:01 🌡11.4°C (🔺12.7°C/🔻11.3°C) 💧91%RH 🌬SSW 4.0mph, Max Gust 12.1mph 🌀1011.6mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.7 (AQI 1, Low pollution) 🟢PM10: 9.9 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 1h#Fife #Weather at 05:01 🌡11.6°C (🔺12.7°C/🔻11.4°C) 💧89%RH 🌬SW 2.9mph, Max Gust 12.1mph 🌀1011.1mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.2 (AQI 1, Low pollution) 🟢PM10: 5.2 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 2h#Fife #Weather at 04:01 🌡12.1°C (🔺12.7°C/🔻11.8°C) 💧88%RH 🌬WSW 0.9mph, Max Gust 12.1mph 🌀1010.9mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.3 (AQI 1, Low pollution) 🟢PM10: 10.2 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 3h#Fife #Weather at 03:01 🌡12.7°C (🔺12.7°C/🔻11.8°C) 💧86%RH 🌬SSE 2.9mph, Max Gust 12.1mph 🌀1010.5mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.3 (AQI 1, Low pollution) 🟢PM10: 7.4 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 4h#Fife #Weather at 02:01 🌡12.2°C (🔺12.4°C/🔻11.8°C) 💧87%RH 🌬SSE 4.9mph, Max Gust 12.1mph 🌀1010.3mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.4 (AQI 1, Low pollution) 🟢PM10: 11.9 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 5h#Fife #Weather at 01:01 🌡11.9°C (🔺12.4°C/🔻11.9°C) 💧87%RH 🌬SSW 2.0mph, Max Gust 12.1mph 🌀1009.9mb 🔼 ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 1.3 (AQI 1, Low pollution) 🟢PM10: 12 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 6h#Fife #Weather at 00:01 🌡12.3°C (🔺17.7°C/🔻12.4°C) 💧85%RH 🌬South 0.9mph, Max Gust 27.1mph 🌀1009.4mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.5 (AQI 1, Low pollution) 🟢PM10: 9.1 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 7h#Fife #Weather at 23:01 🌡12.8°C (🔺17.7°C/🔻12.9°C) 💧83%RH 🌬SSE 2.0mph, Max Gust 27.1mph 🌀1009.3mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.6 (AQI 1, Low pollution) 🟢PM10: 8.7 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 8h#Fife #Weather at 22:01 🌡13.8°C (🔺17.7°C/🔻13.9°C) 💧80%RH 🌬SSW 4.0mph, Max Gust 27.1mph 🌀1009.2mb ⏫ ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.4 (AQI 1, Low pollution) 🟢PM10: 9.6 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 9h#Fife #Weather at 21:01 🌡14.0°C (🔺17.7°C/🔻14.0°C) 💧80%RH 🌬SSW 4.9mph, Max Gust 27.1mph 🌀1008.7mb ⏫ ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.2 (AQI 1, Low pollution) 🟢PM10: 8 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 10h2026's stats to date: 🌡Max 26.7°C (23/06 11:54am) 🌡Min -4.1°C (05/01 12:28am) 🌬Max gust 48.1mph SW (05/04 1:43am) ☔Accum 592.2mm over 161 rainy days ☔Max rate 167.0mm/hr (26/07 2:53pm) 🌀Max 1033.9mb (21/04 10:55am) 🌀Min 976.8mb (05/04 12:24am) 000
FifeWeather.co.uk @fifeweather.co.uk · 10hSeptember's stats to date: 🌡Max 20.5°C (22/09 12:37pm) 🌡Min 6.4°C (29/09 2:19am) 🌬Max gust 34.9mph WNW (20/09 2:30pm) ☔Accum 82.4mm over 22 rainy days ☔Max rate 99.4mm/hr (07/09 1:53pm) 🌀Max 1028.1mb (21/09 2:02am) 🌀Min 996.4mb (18/09 7:08pm) 000
FifeWeather.co.uk @fifeweather.co.uk · 10h#Fife #Weather at 20:01 🌡14.6°C (🔺17.7°C/🔻14.3°C) 💧80%RH 🌬WSW 4.0mph, Max Gust 27.1mph 🌀1007.9mb ⏫ ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.9 (AQI 1, Low pollution) 🟢PM10: 12.7 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 11hFife forecast graphics for the next 48 hours. Full forecast available at bit.ly/fwfc 000
FifeWeather.co.uk @fifeweather.co.uk · 11h#Fife #Weather at 19:01 🌡15.3°C (🔺17.7°C/🔻14.3°C) 💧78%RH 🌬SW 6.9mph, Max Gust 27.1mph 🌀1007.0mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.8 (AQI 1, Low pollution) 🟢PM10: 10.1 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 12h#Fife #Weather at 18:01 🌡15.9°C (🔺17.7°C/🔻14.3°C) 💧77%RH 🌬SW 10.1mph, Max Gust 27.1mph 🌀1006.5mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.7 (AQI 1, Low pollution) 🟢PM10: 9.5 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 13h#Fife #Weather at 17:01 🌡16.8°C (🔺17.7°C/🔻14.3°C) 💧73%RH 🌬SSW 6.9mph, Max Gust 27.1mph 🌀1005.9mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.3 (AQI 1, Low pollution) 🟢PM10: 9.2 (AQI 1, Low pollution) 000
Reposted by FifeWeather.co.ukSimon Lee @simonleewx.com · 16hOutrageous warm air advection! istheukhotrightnow.com 1151
FifeWeather.co.uk @fifeweather.co.uk · 14h#Fife #Weather at 16:01 🌡17.1°C (🔺17.7°C/🔻14.3°C) 💧75%RH 🌬SSW 6.9mph, Max Gust 23.0mph 🌀1005.4mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.4 (AQI 1, Low pollution) 🟢PM10: 7 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 15h#Fife #Weather at 15:01 🌡17.3°C (🔺17.7°C/🔻14.3°C) 💧75%RH 🌬SSW 6.9mph, Max Gust 23.0mph 🌀1004.9mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 1.1 (AQI 1, Low pollution) 🟢PM10: 7.4 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 16h#Fife #Weather at 14:01 🌡17.2°C (🔺17.7°C/🔻14.3°C) 💧79%RH 🌬SSW 6.0mph, Max Gust 21.9mph 🌀1004.6mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 0.9 (AQI 1, Low pollution) 🟢PM10: 4.6 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 17h#Fife #Weather at 13:01 🌡16.5°C (🔺17.7°C/🔻14.3°C) 💧85%RH 🌬SSW 6.9mph, Max Gust 21.9mph 🌀1004.4mb 🔼 ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 0.8 (AQI 1, Low pollution) 🟢PM10: 5.3 (AQI 1, Low pollution) 000
Reposted by FifeWeather.co.ukDundee Satellite Station Ltd. @dundeesat.bsky.social · 20hMETOP-C, 0924 UTC Overpass: WESTERN EUROPE to NORTH AFRICA and NORTHERNMOST SAHARA. @simonleewx.com @drgeoffsmith.bsky.social @rodneyforster.bsky.social @petagna.bsky.social @metoffice.gov.uk @copernicusecmwf.bsky.social @eumetsat.int @wgoodf.bsky.social @weathermizu.bsky.social @fifeweather.co.uk 131
FifeWeather.co.uk @fifeweather.co.uk · 18h#Fife #Weather at 12:01 🌡15.7°C (🔺17.7°C/🔻14.3°C) 💧93%RH 🌬SSE 6.0mph, Max Gust 21.0mph 🌀1004.0mb ⏫ ☔0.0mm/hr, 4.20mm 🏭Air quality: 🟢PM2.5: 0.4 (AQI 1, Low pollution) 🟢PM10: 2 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 19h#Fife #Weather at 11:01 🌡14.4°C (🔺17.7°C/🔻14.3°C) 💧94%RH 🌬SW 4.9mph, Max Gust 21.0mph 🌀1003.7mb ⏫ ☔0.0mm/hr, 4.00mm 🏭Air quality: 🟢PM2.5: 0.6 (AQI 1, Low pollution) 🟢PM10: 4.3 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 20h#Fife #Weather at 10:01 🌡14.4°C (🔺17.7°C/🔻14.3°C) 💧94%RH 🌬South 4.0mph, Max Gust 21.0mph 🌀1003.4mb ⏫ ☔0.0mm/hr, 3.20mm 🏭Air quality: 🟢PM2.5: 0.4 (AQI 1, Low pollution) 🟢PM10: 1.3 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 21h#Fife #Weather at 09:01 🌡14.4°C (🔺17.7°C/🔻14.4°C) 💧92%RH 🌬SW 2.9mph, Max Gust 21.0mph 🌀1002.5mb 🔼 ☔0.0mm/hr, 2.80mm 🏭Air quality: 🟢PM2.5: 0.2 (AQI 1, Low pollution) 🟢PM10: 0.5 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 22hYesterday's montage from the FifeWeather.co.uk weathercams - Post 2 of 2 010
FifeWeather.co.uk @fifeweather.co.uk · 22hYesterday's montage from the FifeWeather.co.uk weathercams - Post 1 of 2 010
FifeWeather.co.uk @fifeweather.co.uk · 22h#Fife #Weather at 08:01 🌡17.2°C (🔺17.7°C/🔻14.9°C) 💧91%RH 🌬SSW 6.9mph, Max Gust 21.0mph 🌀1001.6mb Steady ☔10.4mm/hr, 2.40mm 🏭Air quality: 🟢PM2.5: 11.2 (AQI 2, Low pollution) 🟢PM10: 17.1 (AQI 2, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 23hFife forecast graphics for the next 48 hours. Full forecast available at bit.ly/fwfc 000
FifeWeather.co.uk @fifeweather.co.uk · 23h#Fife #Weather at 07:01 🌡16.6°C (🔺17.0°C/🔻14.9°C) 💧93%RH 🌬East 6.0mph, Max Gust 21.0mph 🌀1000.2mb ⏬ ☔0.0mm/hr, 0.20mm 🏭Air quality: 🟢PM2.5: 25.2 (AQI 3, Low pollution) 🟢PM10: 47.3 (AQI 3, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 06:01 🌡16.3°C (🔺17.0°C/🔻14.9°C) 💧92%RH 🌬East 8.9mph, Max Gust 21.0mph 🌀1000.6mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 28.4 (AQI 3, Low pollution) 🟢PM10: 52.4 (AQI 4, Moderate pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#WEATHER #ALERT: Rapid pressure drop, -18.7mb in 24 hours. Possible storm warning/heavy rain/high winds. #Fife j.mp/stnalt 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 05:01 🌡16.7°C (🔺17.0°C/🔻14.9°C) 💧91%RH 🌬East 11.0mph, Max Gust 21.0mph 🌀1001.4mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 26.8 (AQI 3, Low pollution) 🟢PM10: 45.8 (AQI 3, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 04:01 🌡16.9°C (🔺16.8°C/🔻14.9°C) 💧92%RH 🌬SE 10.1mph, Max Gust 19.9mph 🌀1001.9mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 25 (AQI 3, Low pollution) 🟢PM10: 42.9 (AQI 3, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 03:01 🌡14.9°C (🔺15.7°C/🔻14.9°C) 💧95%RH 🌬ESE 6.0mph, Max Gust 16.1mph 🌀1003.0mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 22.2 (AQI 2, Low pollution) 🟢PM10: 51.4 (AQI 4, Moderate pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 02:01 🌡15.1°C (🔺15.7°C/🔻15.1°C) 💧94%RH 🌬East 4.9mph, Max Gust 16.1mph 🌀1004.3mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 19.4 (AQI 2, Low pollution) 🟢PM10: 37.7 (AQI 3, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 01:01 🌡15.3°C (🔺15.6°C/🔻15.1°C) 💧95%RH 🌬East 4.9mph, Max Gust 12.1mph 🌀1004.8mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 15.3 (AQI 2, Low pollution) 🟢PM10: 25.6 (AQI 2, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 30/09/2026#Fife #Weather at 00:01 🌡15.1°C (🔺15.5°C/🔻6.4°C) 💧96%RH 🌬SSE 6.0mph, Max Gust 25.9mph 🌀1005.7mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 15.3 (AQI 2, Low pollution) 🟢PM10: 28.2 (AQI 2, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#WEATHER #ALERT: Rapid pressure drop, -15mb in 24 hours. Possible storm warning/heavy rain/high winds. #Fife j.mp/stnalt 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#Fife #Weather at 23:01 🌡14.3°C (🔺15.5°C/🔻6.4°C) 💧95%RH 🌬NE 4.9mph, Max Gust 25.9mph 🌀1006.5mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 15.8 (AQI 2, Low pollution) 🟢PM10: 53 (AQI 4, Moderate pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#Fife #Weather at 22:01 🌡14.4°C (🔺15.5°C/🔻6.4°C) 💧95%RH 🌬East 8.9mph, Max Gust 25.9mph 🌀1007.2mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 9.7 (AQI 1, Low pollution) 🟢PM10: 29.1 (AQI 2, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#Fife #Weather at 21:01 🌡14.4°C (🔺15.5°C/🔻6.4°C) 💧94%RH 🌬East 8.1mph, Max Gust 25.9mph 🌀1008.1mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 3.9 (AQI 1, Low pollution) 🟢PM10: 10.8 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/20262026's stats to date: 🌡Max 26.7°C (23/06 11:54am) 🌡Min -4.1°C (05/01 12:28am) 🌬Max gust 48.1mph SW (05/04 1:43am) ☔Accum 588mm over 160 rainy days ☔Max rate 167.0mm/hr (26/07 2:53pm) 🌀Max 1033.9mb (21/04 10:55am) 🌀Min 976.8mb (05/04 12:24am) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026September's stats to date: 🌡Max 20.5°C (22/09 12:37pm) 🌡Min 6.4°C (29/09 2:19am) 🌬Max gust 34.9mph WNW (20/09 2:30pm) ☔Accum 78.2mm over 21 rainy days ☔Max rate 99.4mm/hr (07/09 1:53pm) 🌀Max 1028.1mb (21/09 2:02am) 🌀Min 996.4mb (18/09 7:08pm) 010
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#Fife #Weather at 20:01 🌡14.2°C (🔺15.5°C/🔻6.4°C) 💧94%RH 🌬East 8.1mph, Max Gust 25.9mph 🌀1008.9mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 3.2 (AQI 1, Low pollution) 🟢PM10: 11.6 (AQI 1, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026Fife forecast graphics for the next 48 hours. Full forecast available at bit.ly/fwfc 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#Fife #Weather at 19:01 🌡13.9°C (🔺15.5°C/🔻6.4°C) 💧93%RH 🌬NE 12.1mph, Max Gust 25.9mph 🌀1009.5mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 4.2 (AQI 1, Low pollution) 🟢PM10: 26.1 (AQI 2, Low pollution) 000
FifeWeather.co.uk @fifeweather.co.uk · 29/09/2026#Fife #Weather at 18:01 🌡14.0°C (🔺15.5°C/🔻6.4°C) 💧92%RH 🌬East 6.9mph, Max Gust 25.9mph 🌀1010.5mb ⏬ ☔0.0mm/hr, 0.00mm 🏭Air quality: 🟢PM2.5: 2.6 (AQI 1, Low pollution) 🟢PM10: 17.5 (AQI 2, Low pollution) 000