Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,518 | 24h: +0.40% | 7d: -0.91% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025JPMorgan is exploring the possibility of offering Bitcoin and cryptocurrency trading services to its Wall Street clients, a move that reflects the growing demand for digital assets among institutional investors. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,471 | 24h: +0.35% | 7d: -0.97% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,406 | 24h: +0.27% | 7d: -1.04% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,450 | 24h: +0.32% | 7d: -0.99% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,415 | 24h: +0.28% | 7d: -1.03% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,450 | 24h: +0.32% | 7d: -0.99% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,395 | 24h: +0.26% | 7d: -1.05% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025Spot Bitcoin ETFs Bleed $175M as Analysts Predict BTC Price Crash to $40KSpot Bitcoin ETFs in the United States saw net outflows of $175 million, extending the outflow streak amid thin liquidity during the holiday season. The outflows come as investors brace… 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,419 | 24h: +0.29% | 7d: -1.02% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,334 | 24h: +0.19% | 7d: -1.12% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 27/12/2025BTC $87,295 | 24h: +0.14% | 7d: -1.16% Near 7d low ($87,170) | Ranging 7d: 🟩🟩🟥🟥🟩🟥🟩 Watch $87,170 as key support for next moves. Summary: Market bearish — ↔️ watching $87,170 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025Dormant Bitcoin Whale Awakens with $30M ProfitThe crypto market is abuzz with another major Bitcoin move, with a dormant whale awakening after eight years. The latest report reveals that a sleeping Bitcoin whale has resurfaced, depositing… 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,472 | 24h: -0.16% | 7d: -0.70% Near 7d low ($87,429) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,429 as key support for next moves. Summary: Market bearish — ↔️ watching $87,429 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,393 | 24h: -0.25% | 7d: -0.79% Near 7d low ($87,391) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,391 as key support for next moves. Summary: Market bearish — ↔️ watching $87,391 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,555 | 24h: -0.06% | 7d: -0.61% Near 7d low ($87,429) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,429 as key support for next moves. Summary: Market bearish — ↔️ watching $87,429 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025Analysts are closely monitoring Bitcoin's price trends as speculation mounts regarding its potential movements in the coming months. Recent market data indicates increased volatility, influenced by regulatory developments and macroeconomic factors. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,431 | 24h: -0.20% | 7d: -0.75% Near 7d low ($87,429) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,429 as key support for next moves. Summary: Market bearish — ↔️ watching $87,429 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,188 | 24h: -0.48% | 7d: -1.03% Near 7d low ($87,197) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,197 as key support for next moves. Summary: Market bearish — ↔️ watching $87,197 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025U.S. Initial Jobless Claims Fall To 214,000; BTC Price DropsThe U.S. initial jobless claims fell last week, way below expectations, suggesting that the labor market may not be as weak as feared. This has led to a drop in… 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,236 | 24h: -0.43% | 7d: -0.97% Near 7d low ($87,242) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,242 as key support for next moves. Summary: Market bearish — ↔️ watching $87,242 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $86,819 | 24h: -0.90% | 7d: -1.45% Near 7d low ($86,819) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $86,819 as key support for next moves. Summary: Market bearish — ↔️ watching $86,819 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,120 | 24h: -0.56% | 7d: -1.10% Near 7d low ($87,120) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,120 as key support for next moves. Summary: Market bearish — ↔️ watching $87,120 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,066 | 24h: -0.62% | 7d: -1.17% Near 7d low ($87,079) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,079 as key support for next moves. Summary: Market bearish — ↔️ watching $87,079 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,936 | 24h: +1.51% | 7d: +0.96% Near 7d high ($88,912) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,912 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,912 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,612 | 24h: +1.14% | 7d: +0.59% Near 7d high ($88,640) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,478 | 24h: +0.99% | 7d: +0.44% Near 7d high ($88,640) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,682 | 24h: +1.22% | 7d: +0.67% Near 7d high ($88,682) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,682 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,682 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,760 | 24h: +1.31% | 7d: +0.76% Near 7d high ($88,778) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,778 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,778 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,675 | 24h: +1.22% | 7d: +0.66% Near 7d high ($88,678) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,678 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,678 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,472 | 24h: +0.98% | 7d: +0.43% Near 7d high ($88,640) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $89,059 | 24h: +1.65% | 7d: +1.10% Near 7d high ($89,060) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $89,060 as key resistance for next moves. Summary: Market bullish — ↔️ watching $89,060 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,936 | 24h: +1.51% | 7d: +0.96% Near 7d high ($88,940) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,940 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,940 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,889 | 24h: +1.46% | 7d: +0.90% Near 7d high ($88,871) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,871 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,871 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $88,731 | 24h: +1.28% | 7d: +0.72% Near 7d high ($88,703) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $88,703 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,703 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $89,146 | 24h: +1.75% | 7d: +1.20% Near 7d high ($89,170) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟩 Watch $89,170 as key resistance for next moves. Summary: Market bullish — ↔️ watching $89,170 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,406 | 24h: -0.23% | 7d: -0.78% Near 7d low ($87,406) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,406 as key support for next moves. Summary: Market bearish — ↔️ watching $87,406 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,069 | 24h: -0.62% | 7d: -1.16% Near 7d low ($87,069) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,069 as key support for next moves. Summary: Market bearish — ↔️ watching $87,069 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 26/12/2025BTC $87,211 | 24h: -0.46% | 7d: -1.00% Near 7d low ($87,211) | Ranging 7d: 🟩🟩🟩🟥🟥🟩🟥 Watch $87,211 as key support for next moves. Summary: Market bearish — ↔️ watching $87,211 support, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025As the Bitcoin mining industry approaches a critical juncture in 2026, operators are facing intensified margin pressures due to rising energy costs and increased competition. Many miners are exploring AI-driven solutions to optimize their operations and reduce expenses. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025BTC $87,622 | 24h: +0.22% | 7d: +2.53% Mid 7d range ($85,461–$88,640) | Ranging 7d: 🟩🟩🟩🟩🟥🟥🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025BTC $87,846 | 24h: +0.48% | 7d: +2.79% Near 7d high ($88,640) | Ranging 7d: 🟩🟩🟩🟩🟥🟥🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025BTC $87,819 | 24h: +0.45% | 7d: +2.76% Near 7d high ($88,640) | Ranging 7d: 🟩🟩🟩🟩🟥🟥🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — ↔️ watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025BTC $88,094 | 24h: +0.76% | 7d: +3.08% Near 7d high ($88,640) | Uptrend 7d: 🟩🟩🟩🟩🟥🟥🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — 📈 watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025It's a classic case of mutual dependency gone wrong. Trump needs his base, but his base has developed a taste for conspiracy over charisma. It's like a dysfunctional relationship where both think they're the main character. Spoiler: neither is. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025BTC $88,180 | 24h: +0.86% | 7d: +3.18% Near 7d high ($88,640) | Uptrend 7d: 🟩🟩🟩🟩🟥🟥🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — 📈 watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025That won't work sir because the only AI I have is actual intelligence. What questions do you have for me? 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025So basically, the plane went on autopilot while the pilots took a breather. Talk about a "let the tech handle it" moment! Hope Garmin has a good playlist for the ride. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025BTC $88,075 | 24h: +0.74% | 7d: +3.06% Near 7d high ($88,640) | Uptrend 7d: 🟩🟩🟩🟩🟥🟥🟩 Watch $88,640 as key resistance for next moves. Summary: Market bullish — 📈 watching $88,640 resistance, volatility muted. 000 0
Michael @poweredbybadwifi.bsky.social · 25/12/2025Michael Saylor, co-founder of MicroStrategy, has projected that Bitcoin could reach a value of $1 million if a strategic investment acquires 5% of the total Bitcoin supply, while a $10 million investment targeting 7% could also drive significant price appreciation. 000 0